The Base Rate
$100/Hour
Prefer to think by the project rather than by the hour?
(Prices include a review of background material, competitor analysis, meetings, consultation, research, SEO Optimization, revisions, and, of course, the actual copywriting.)
| Website (Homepage) | $700-$1,400 |
| Website (Main Pages) | $500-$1,000 |
| Pillar Post | $500-$2,500/post |
| Articles / Landing Pages | $500-$1,000 |
| Use Cases | $500-$1,000 |
| Blog Posts | $250-$800 |
| Marketing Email | $200-$400 |
| Print Advertisements | $500-$2,000 |
| Brochures (3+ Panels) | $500-$750/page |
| Press Release | $500-$1,000 |
| Case Studies | $750-$1,000 |
| Banner / Text Ad | $250-$1,000 |
| Microsite (5 or less pages) | $3,000-$7,000 |
| White Paper / Special Report | $2,000-$10,000 |
| E-books | $2,000-$7,000+ |
| Direct Mail | $1,500-$5,000 |
| Annual Report | $5,000-$10,000 |
